Entertainment licences
For more information about Entertainments Licensing, please contact the Licensing and Regulatory Services Team
Email: licensingandregulatoryservicesteam@ardsandnorthdown.gov.uk
Telephone: 0300 013 3333 extension 40403
Summary of Fees for Entertainment Licences
Occasional Licence - indoor | |
Not more than 100 persons | £50 |
101-200 | £75 |
201-300 | £125 |
301-500 | £200 |
501-1000 | £375 |
Over 1000 persons | £500 |
Full Licence - indoor | |
Not more than 100 persons | £100 |
101-200 | £150 |
201-300 | £250 |
301-500 | £400 |
501-1000 | £750 |
Over 1000 persons | £1,000 |
Premises providing an indoor circus | £50 |
Premises providing machines for entertainment or amusement or equipment for playing billiards, pool, snooker or similar | £100 |
Churches and Schools (Occasional Licence) | £50 |
Voluntary Organisations and Charity (Occasional Licence) | £50 |
Variation of Entertainments Licence | £80 |
Outdoor Entertainment | |
Not more than 500 persons | £1,000 |
Over 500 persons | £2,000 |
Voluntary Organisations and Charity (Occasional Licence up to 500 persons) | £125 |
Voluntary Organisations and Charity (Occasional Licence over 500 persons) | £250 |
Cinematographic | |
Premises up to 200 persons | £600 |
Premises up to 400 persons | £600 |
Premises exceeding 400 persons | £600 |
Fee for transfer of Licence | £120 |
Amusement Permits | |
Gaming machine with maximum jackpot of £8 | £32 |
Gaming machine with maximum jackpot of £25 | £250 |