Local Council Results 2023
The Count took place on Friday 19 and Saturday 20 May 2023.
TURNOUT:
District Electoral Area | Eligible Electorate | Votes Polled | percent |
---|---|---|---|
Ards Peninsula | 19,000 | 9,295 | 48.92 percent |
Bangor Central | 19,376 | 8,555 | 44.15 percent |
Bangor East & Donaghadee | 18,066 | 8,590 | 47.55 percent |
Bangor West | 14,486 | 6,588 | 45.48 percent |
Comber | 15,112 | 7,381 | 48.84 percent |
Holywood & Clandeboye | 15,973 | 7,815 | 48.93 percent |
Newtownards | 21,723 | 9,452 | 43.51 percent |
Overall Turnout | 123,736 | 57,677 | 46.61 percent |
Results in order of confirmed elected:
Name | Party | District Electoral Area (DEA) | 1st Preference Votes |
---|---|---|---|
Robert Adair | DUP | Ards Peninsula | 1,959 |
Lorna McAlpine | Alliance | Ards Peninsula | 1,266 |
Joe Boyle | SDLP | Ards Peninsula | 1,279 |
Nigel Edmund | DUP | Ards Peninsula | 633 |
David Kerr | DUP | Ards Peninsula | 827 |
Pete Wray | UUP | Ards Peninsula | 739 |
Steven Irvine | Independent | Newtownards | 1,463 |
Naomi Armstrong-Cotter | DUP | Newtownards | 1,370 |
Richard Smart | UUP | Newtownards | 1,257 |
Alan McDowell | Alliance | Newtownards | 1,236 |
Stephen McIlveen | DUP | Newtownards | 1,057 |
Vicky Moore | Alliance | Newtownards | 947 |
Colin Kennedy | DUP | Newtownards | 580 |
Karen Douglas | Alliance | Bangor Central | 1,378 |
Wesley Irvine | Independent | Bangor Central | 1,369 |
Alistair Cathcart | DUP | Bangor Central | 1,053 |
Craig Blaney | UUP | Bangor Central | 917 |
Chris McCracken | Alliance | Bangor Central | 666 |
Ray McKimm | Independent | Bangor Central | 885 |
Mark Brooks | UUP | Bangor East and Donaghadee | 1,972 |
Hannah Irwin | Alliance | Bangor East and Donaghadee | 1,445 |
James Cochrane | DUP | Bangor East and Donaghadee | 1,275 |
David Chambers | UUP | Bangor East and Donaghadee | 932 |
Gillian McCollum | Alliance | Bangor East and Donaghadee | 585 |
Janice MacArthur | DUP | Bangor East and Donaghadee | 712 |
Alan Graham | DUP | Holywood and Clandeboye | 1,112 |
Linzi McLaren | UUP | Holywood and Clandeboye | 989 |
Martin McRandal | Alliance | Holywood and Clandeboye | 1,222 |
Rachel Woods | Green Party | Holywood and Clandeboye | 1,134 |
David Rossiter | Alliance | Holywood and Clandeboye | 1,074 |
Libby Douglas | DUP | Comber | 1,501 |
Philip Smith | UUP | Comber | 1,407 |
Trevor Cummings | DUP | Comber | 1,303 |
Patrica Morgan | Alliance | Comber | 1,081 |
Rachel Ashe | Alliance | Comber | 1,019 |
Christine Creighton | Alliance | Bangor West | 1,175 |
Jennifer Gilmour | DUP | Bangor West | 1,033 |
Stephen Hollywood | UUP | Bangor West | 867 |
Peter Martin | DUP | Bangor West | 640 |
Barry McKee | Green Party | Bangor West | 737 |
Downloadable Results: download Election 2023 Results in Excel format here
Election Results 2023 (Excel doc)
[54KB](opens new window)